RECAPITULATION OF ACCCREDITATION OF UNIVERSITY OF ISLAM MALANGĀ
NO. | FACULTY | STUDY PROGRAM | ACCREDITATION | |
ACCREDITATION NUMBER | GRADE | |||
1 | Islamic Education | Islamic Education | Nomor : 7973/SK/BAN-PT/Ak-PPJ/S/XII/2020 | B |
Islamic Family Law (Ahwal Al-Syakhshiyah) | Nomor : 837/SK/BAN-PT/Akred/S/II/2021 | Superior | ||
Elementary Teacher Education | Nomor : 1205/SK/BAN-PT/Ak-PPJ/S/III/2021 | B | ||
Kindergarten Teacher Education | Nomor : 6269/SK/BAN-PT/Ak-PNB/S/X/2020 | Superior | ||
Arabic Education | Nomor 1172 Tahun 2019 (Opening Permit) | C | ||
2 | Law | Law Education | Nomor : 1645/SK/BAN-PT/Ak-PPJ/S/III/2020 | A |
3 | Agriculture | Agrotechnology | Nomor : 3424/SK/BAN-PT/Akred/S/IX/2019 | B |
Agribusiness | Nomor : 2420/SK/BAN-PT/Akred/S/IX/2018 | A | ||
4 | Animal Husbandry | Animal Husbandry | Nomor : 2877/SK/BAN-PT/AK-ISK/S/V/2022 | Superior |
5 | Engineering | Mechanical Engineering | Nomor : 1947/SK/BAN-PT/Akred/S/VI/2019 | B |
Civil Engineering | Nomor : 3290/SK/BAN-PT/AK-ISK/S/V/2022 | Excellent | ||
Electronic Engineering | Nomor : 3001/SK/BAN-PT/AK-ISK/S/V/2022 | Good | ||
6 | Mathematics& Natural Science | Biology | Nomor : 2624/SK/BAN-PT/AK-ISK/S/IV/2022 | Excellent |
7 | Teacher Training and Education | Indonesian Education | Nomor : 2570/SK/BAN-PT/AK-ISK/S/IV/2022 | Excellent |
Mathematics Education | Nomor : 5841/SK/BAN-PT/Ak-PPJ/S/IX/2020 | B | ||
English Education | Nomor : 2619/SK/BAN-PT/AK-ISK/S/IV/2022 | Excellent | ||
Teacher Professional Education | Nomor: 10779/SK/BAN-PT/Ak-PKP/PP/IX/2021 | Good | ||
8 | Economics | Management | Nomor : 3898/SK/BAN-PT/Ak-PPJ/S/VII/2020 | A |
Accounting | No : 4500/SK/BAN-PT/Akred/S/XI/2017 | A | ||
Islamic Banking | Nomor: 9785/SK/BAN-PT/Akred/S/VII/2021 | Good | ||
9 | Administrative Science | State Administration | Nomor : 13513/SK/BAN-PT/AK-ISK/S/V/2022 | Excellent |
Ā Business Administration | Nomor : 13514/SK/BAN-PT/AK-ISK/S/V/2022 | Superior | ||
10 | Medical Department | Medical Education | Nomor : 0242/LAM-PTKes/Akr/Sar/VII/2021 | Excellent |
Medical Profession | Nomor : 0243/LAMP-PTKes/Akr/Pro/VII/2021 | Excellent | ||
Pharmacy | Nomor : 0671/LAM-PTKes/Akr/Sar/XII/2021 | C | ||
11 | Graduate Programs | Masters of Islamic Education | Nomor : 0242/LAM-PTKes/Akr/Sar/VII/2021 | Excellent |
Masters of Law | Nomor : 1241/SK/BAN-PT/Akred/M/IV/2019 | B | ||
Masters of Indonesian Education | Nomor : 6688/SK/BAN-PT/SURV-BDG/M/X/2020 | A | ||
Masters of English Education | Nomor: 1788/SK/BAN-PT/Akred/M/III/2022 | Excellent | ||
Masters of Management | No : 4962/SK/BAN-PT/Akred/M/XII/2017 | B | ||
Masters of Islamic Law | Nomor : 8920/SK/BAN-PT/Ak-PPj/M/VI/2021 | B | ||
Masters of Administration Science | No : 4766/SK/BAN-PT/Akred/M/XII/2017 | B | ||
Masters of Animal Husbandry | Nomor : 1465/SK/BAN-PT/Akred/M/V/2018 | B | ||
Masters of Notary | Nomor : 2615/SK/BAN-PT/AK-ISK/M/IV/2022 | Excellent | ||
Master in Mathematics Education | Nomor: 284/E/O/2021 (Opening Permit) | Good | ||
12 | Doctoral Program | IslamicĀ Education | No :Ā 4176/SK/BAN-PT/Akred/D/X/2017 | B |
13 | Institution Accreditation | No : 2/SK/BAN-PT/Akred/PT/I/2018 | B |
Share this: